Live satta matka result: every open and close today
When a market announces its open or its close, the figure shows up here straight away. Further down, each market keeps a running record, both as a jodi chart and as a panel chart, next to the market timings for the week and the Satta Matka Starline draws that come every hour.
Live Result
Markets in play right now · the numbers update by themselves
-
PUNA NIGHT
***-**-***
-
KAALI
***-**-***
-
NTR MORNING
***-**-***
All markets
Today’s matka result for each market
Daily guess
Today’s lucky ank
Open-close guess for the week · 21-09-2026 to 27-09-2026
| Monday | 3-6-8-1 |
|---|---|
| Tuesday | 4-7-9-2 |
| Wednesday | 5-8-0-3 |
| Thursday | 6-9-1-4 |
| Friday | 7-0-2-5 |
| Saturday | 8-1-3-6 |
| Sunday | 9-2-4-7 |
Jodis for this week
36 31 63 68
47 42 74 79
58 53 85 80
69 64 96 91
70 75 07 02
81 86 18 13
Panels for this week
1 → 146 155 236 290 470
2 → 138 147 156 228 246
3 → 120 157 166 238 300
4 → 130 167 239 248 400
5 → 140 159 168 249 258
6 → 123 150 178 240 268
7 → 124 133 160 250 269
8 → 125 170 189 279 350
9 → 126 180 234 289 360
0 → 127 136 190 235 244
This week’s jodis, Mon to Sun
| Market | Mon 21/09 | Tue 22/09 | Wed 23/09 | Thu 24/09 | Fri 25/09 | Sat 26/09 | Sun 27/09 |
|---|---|---|---|---|---|---|---|
| SRIDEVI NIGHT | 76 | 61 | 12 | ** | ** | ** | ** |
| PADMAVATHI NIGHT | 97 | 66 | 20 | ** | ** | ** | ** |
| GAMA NIGHT | 28 | 30 | 66 | ** | ** | ** | ** |
| KALYAN SRIDEVI NIGHT | 96 | 16 | 38 | ** | ** | ** | ** |
| MADHURI NIGHT | 48 | 05 | 27 | ** | ** | ** | ** |
| SITA NIGHT | 59 | 87 | 26 | ** | ** | ** | ** |
| STAR TARA NIGHT | 03 | 51 | 12 | ** | ** | ** | ** |
| KALYAN MORNING | 87 | 10 | 73 | ** | ** | ** | ** |
| MILAN MORNING | 46 | 79 | 46 | ** | ** | ** | ** |
| SRIDEVI | 96 | 32 | 19 | ** | ** | ** | ** |
| MAIN BAZAR MORNING | 35 | 83 | 85 | ** | ** | ** | ** |
| MADHURI | 53 | 32 | 96 | ** | ** | ** | ** |
| SRIDEVI MORNING | 12 | 91 | 41 | ** | ** | ** | ** |
| MAHARANI | 20 | 91 | 69 | ** | ** | ** | ** |
| KARNATAKA DAY | 71 | 24 | 54 | ** | ** | ** | ** |
| TIME BAZAR MORNING | 82 | 45 | 28 | ** | ** | ** | ** |
| MAIN SRIDEVI DAY | 25 | 84 | 11 | ** | ** | ** | ** |
| TIME BAZAR | 83 | 12 | 28 | ** | ** | ** | ** |
| TARA MUMBAI DAY | 08 | 12 | 19 | ** | ** | ** | ** |
| PRABHAT | 21 | 40 | 08 | ** | ** | ** | ** |
| DIAMOND | 63 | 68 | 44 | ** | ** | ** | ** |
| TIME BAZAR DAY | 94 | 90 | 58 | ** | ** | ** | ** |
| MILAN DAY | 22 | 86 | 44 | ** | ** | ** | ** |
| MAIN BAZAR DAY | 05 | 39 | 15 | ** | ** | ** | ** |
| PUNA BAZAR | 86 | 53 | 77 | ** | ** | ** | ** |
| MUMBAI MORNING | 19 | 14 | 71 | ** | ** | ** | ** |
| NEW TIME BAZAR | 71 | 13 | 54 | ** | ** | ** | ** |
| KALYAN | 24 | 65 | 11 | ** | ** | ** | ** |
| DIAMOND NIGHT | 05 | 98 | 25 | ** | ** | ** | ** |
| NIGHT TIME BAZAR | 11 | 46 | 42 | ** | ** | ** | ** |
| TARA MUMBAI NIGHT | 42 | 75 | 68 | ** | ** | ** | ** |
| MILAN NIGHT | 06 | 97 | 29 | ** | ** | ** | ** |
| RAJDHANI NIGHT | 25 | 62 | 23 | ** | ** | ** | ** |
| MAIN BAZAR | 43 | 70 | 69 | ** | ** | ** | ** |
| MAIN SRIDEVI | 16 | 41 | 33 | ** | ** | ** | ** |
| MAHARANI DAY | 67 | 00 | 51 | ** | ** | ** | ** |
| PAREL DAY | 20 | 93 | 81 | ** | ** | ** | ** |
| BOMBAY DAY | 35 | 17 | 28 | ** | ** | ** | ** |
| KALYAN NIGHT | 94 | 13 | 42 | ** | ** | ** | ** |
| MUMBAI NIGHT | 84 | 98 | 14 | ** | ** | ** | ** |
| SUPREME MORNING | 06 | ** | 06 | ** | ** | ** | ** |
| SRIDEVI DAY | 23 | 30 | 53 | ** | ** | ** | ** |
| PRABHAT NIGHT | 32 | ** | 60 | ** | ** | ** | ** |
| SUPER DAY | 68 | 66 | 18 | ** | ** | ** | ** |
| OLD MUMBAI | ** | ** | 75 | ** | ** | ** | ** |
| OLD MAIN MUMBAI | 74 | 40 | 24 | ** | ** | ** | ** |
| MADHUR MORNING | 36 | 65 | 19 | ** | ** | ** | ** |
| MADHUR DAY | 18 | 33 | 14 | ** | ** | ** | ** |
| MADHUR NIGHT | 86 | 71 | 47 | ** | ** | ** | ** |
| SHRI DAY | 35 | 12 | 69 | ** | ** | ** | ** |
| SHRI NIGHT | 19 | ** | 85 | ** | ** | ** | ** |
| RATAN KHATRI | 26 | ** | 24 | ** | ** | ** | ** |
| WORLI MORNING | 90 | 02 | 40 | ** | ** | ** | ** |
| WORLI NIGHT | 73 | 86 | 33 | ** | ** | ** | ** |
| MAHARANI NIGHT | 85 | 24 | 07 | ** | ** | ** | ** |
| JAY SHREE DAY | 76 | 36 | 65 | ** | ** | ** | ** |
| SRI DHANALAXMI | 58 | 19 | 80 | ** | ** | ** | ** |
| BOMBAY NIGHT | 44 | 60 | 03 | ** | ** | ** | ** |
| SUNDAY BAZAR | 20 | 43 | 02 | ** | ** | ** | ** |
| PADMAVATHI | 67 | 51 | 15 | ** | ** | ** | ** |
| MAIN RATAN | ** | ** | ** | ** | ** | ** | ** |
| RATAN GOLD DAY | ** | ** | 87 | ** | ** | ** | ** |
| RATAN GOLD NIGHT | ** | ** | 61 | ** | ** | ** | ** |
| BALAJI | 10 | 58 | 28 | ** | ** | ** | ** |
| KAMDHENU | ** | ** | 42 | ** | ** | ** | ** |
| KAMDHENU NIGHT | ** | ** | 63 | ** | ** | ** | ** |
| SUPER NIGHT | 56 | 16 | 92 | ** | ** | ** | ** |
| NEW KALYAN DAY | ** | ** | 82 | ** | ** | ** | ** |
| LUCKY DAY | 31 | 02 | 46 | ** | ** | ** | ** |
| KALYAN SRIDEVI | 64 | 86 | 52 | ** | ** | ** | ** |
| CENTRAL MUMBAI | 81 | 63 | 20 | ** | ** | ** | ** |
| MUMBAI DAY | 23 | 45 | 64 | ** | ** | ** | ** |
| KOHINOOR DAY | ** | ** | 29 | ** | ** | ** | ** |
| KOHINOOR NIGHT | ** | ** | 13 | ** | ** | ** | ** |
| NEW TARA MUMBAI DAY | ** | ** | 20 | ** | ** | ** | ** |
| STAR TARA MORNING | 31 | 21 | 29 | ** | ** | ** | ** |
| STAR TARA DAY | 83 | 93 | 20 | ** | ** | ** | ** |
| PUNA NIGHT | 02 | 93 | 8* | ** | ** | ** | ** |
| SUPREME DAY | 93 | 25 | 54 | ** | ** | ** | ** |
| SUPREME NIGHT | 88 | ** | 15 | ** | ** | ** | ** |
| RADHA MUMBAI DAY | ** | ** | 79 | ** | ** | ** | ** |
| RADHA MUMBAI NIGHT | ** | ** | 66 | ** | ** | ** | ** |
| PARAS DAY | ** | ** | 58 | ** | ** | ** | ** |
| PARAS NIGHT | ** | ** | 76 | ** | ** | ** | ** |
| SRILAKSHMI | 97 | 80 | 12 | ** | ** | ** | ** |
| BHAGYA DAY | ** | ** | 50 | ** | ** | ** | ** |
| BHAGYA NIGHT | ** | ** | 03 | ** | ** | ** | ** |
| WORLI MUMBAI DAY | 82 | 65 | 42 | ** | ** | ** | ** |
| MAIN MUMBAI RK | 84 | 23 | 24 | ** | ** | ** | ** |
| WORLI MUMBAI | 26 | 00 | 49 | ** | ** | ** | ** |
| SITA DAY | 07 | 63 | 44 | ** | ** | ** | ** |
| COUNTRY BAZAR | 45 | 57 | 19 | ** | ** | ** | ** |
| AMAR BAZAR | ** | ** | 71 | ** | ** | ** | ** |
| ROSE BAZAR DAY | 07 | 71 | 50 | ** | ** | ** | ** |
| ROSE BAZAR NIGHT | 08 | 03 | 45 | ** | ** | ** | ** |
| JANTA MORNING | 96 | 59 | 59 | ** | ** | ** | ** |
| CENTRAL BOMBAY | 71 | 65 | 75 | ** | ** | ** | ** |
| TEEN PATTI | 80 | 76 | 74 | ** | ** | ** | ** |
| DURGA NIGHT | 06 | 54 | 7* | ** | ** | ** | ** |
| MAHADEVI | 82 | 51 | 25 | ** | ** | ** | ** |
| SUPER TIME | 38 | 35 | 43 | ** | ** | ** | ** |
| KAALI | 51 | 42 | ** | ** | ** | ** | ** |
| MAIN MUMBAI NIGHT | 54 | 24 | 44 | ** | ** | ** | ** |
| KAMAL MORNING | 18 | 90 | 00 | ** | ** | ** | ** |
| KAMAL DAY | 29 | 90 | 84 | ** | ** | ** | ** |
| KAMAL NIGHT | 50 | 07 | 48 | ** | ** | ** | ** |
| KHATRI MORNING | 34 | 16 | 28 | ** | ** | ** | ** |
| ANDHRA MORNING | 51 | 28 | 87 | ** | ** | ** | ** |
| ANDHRA DAY | 53 | 87 | 21 | ** | ** | ** | ** |
| ANDHRA NIGHT | 73 | 20 | 14 | ** | ** | ** | ** |
| MAHADEVI MORNING | 49 | 30 | 02 | ** | ** | ** | ** |
| MAHADEVI NIGHT | 37 | 80 | 29 | ** | ** | ** | ** |
| DELHI BAZAR | 47 | 76 | 63 | ** | ** | ** | ** |
| RATAN DAY | 13 | 53 | 39 | ** | ** | ** | ** |
| MAHALAXMI MORNING | ** | ** | 31 | ** | ** | ** | ** |
| WORLI MUMBAI NIGHT | 32 | 19 | 63 | ** | ** | ** | ** |
| RAJDHANI DAY | 68 | 24 | 93 | 93 | ** | ** | ** |
| TIME NIGHT | 46 | 28 | ** | ** | ** | ** | ** |
| SUPER MATKA | 11 | 88 | 06 | ** | ** | ** | ** |
| BOMBAY RAJSHREE DAY | 76 | 18 | 52 | ** | ** | ** | ** |
| BOMBAY RAJSHREE NIGHT | 67 | 31 | 21 | ** | ** | ** | ** |
| CB | 39 | 16 | 55 | ** | ** | ** | ** |
| CHANDNI MORNING | 37 | 67 | 96 | ** | ** | ** | ** |
| GUJRAT MORNING | 53 | 91 | 24 | ** | ** | ** | ** |
| GOWA | 48 | 76 | 81 | ** | ** | ** | ** |
| RAKHI MORNING | 69 | 51 | 35 | ** | ** | ** | ** |
| RATNA MORNING | 82 | ** | 98 | ** | ** | ** | ** |
| GEETA MORNING | 71 | 10 | 53 | ** | ** | ** | ** |
| RATNA DAY | 17 | 30 | 83 | ** | ** | ** | ** |
| RATNA NIGHT | 21 | 01 | 03 | ** | ** | ** | ** |
| TULSI MORNING | 92 | 79 | 22 | ** | ** | ** | ** |
| SRILAXMI DAY | 00 | 33 | 43 | ** | ** | ** | ** |
| NTR MORNING | 49 | 68 | 19 | ** | ** | ** | ** |
| NTR DAY | 19 | 88 | 04 | 04 | ** | ** | ** |
| NTR NIGHT | 02 | 18 | 00 | ** | ** | ** | ** |
| MAYA BAZAR | 40 | 42 | 51 | 51 | ** | ** | ** |
| SUPER KING | 77 | 52 | 54 | ** | ** | ** | ** |
| SUPER KING NIGHT | 44 | 30 | 08 | ** | ** | ** | ** |
| MEENA BAZAR | 99 | 44 | 20 | ** | ** | ** | ** |
| KALYAN KING | ** | ** | 47 | ** | ** | ** | ** |
| SITARA BAZAR | 91 | 87 | 55 | ** | ** | ** | ** |
| MANGAL BAZAR | 54 | 83 | 54 | ** | ** | ** | ** |
| MANGAL MORNING | 79 | 09 | 71 | ** | ** | ** | ** |
| MANGAL DAY | 08 | 25 | 77 | ** | ** | ** | ** |
| MANGAL NIGHT | 94 | 80 | 93 | ** | ** | ** | ** |
| GAMA MORNING | 50 | 65 | 06 | ** | ** | ** | ** |
| GAMA DAY | 92 | 87 | 05 | ** | ** | ** | ** |
| MILAN BAZAR MORNING | 35 | 97 | 11 | ** | ** | ** | ** |
| MILAN BAZAR DAY | 98 | 03 | 15 | ** | ** | ** | ** |
| MILAN BAZAR NIGHT | 81 | 16 | 74 | ** | ** | ** | ** |
| MAIN MILAN MORNING | ** | ** | 22 | ** | ** | ** | ** |
| MEENA MORNING | 97 | 69 | 10 | ** | ** | ** | ** |
| MAIN STAR | ** | ** | 88 | ** | ** | ** | ** |
| SUPREME BAZAR DAY | ** | ** | 17 | ** | ** | ** | ** |
| SUPREME BAZAR NIGHT | ** | ** | 90 | ** | ** | ** | ** |
| ANMOL | ** | ** | 63 | ** | ** | ** | ** |
| STANDARD BAZAR | ** | ** | 85 | ** | ** | ** | ** |
| CITY BAZAR DAY | ** | ** | 88 | ** | ** | ** | ** |
| CITY BAZAR NIGHT | ** | ** | 30 | ** | ** | ** | ** |
| MAIN BAZAR NIGHT | 06 | 49 | 84 | ** | ** | ** | ** |
| SAMSKARA DAY | ** | ** | 51 | ** | ** | ** | ** |
| SAMSKARA NIGHT | ** | ** | 52 | ** | ** | ** | ** |
| THALAIVA MORNING | ** | ** | 28 | ** | ** | ** | ** |
| THALAIVA NIGHT | ** | ** | 02 | ** | ** | ** | ** |
| THALAIVA | ** | ** | 68 | ** | ** | ** | ** |
| SITA MORNING | 88 | 44 | 46 | ** | ** | ** | ** |
| VAISHNAVI DAY | ** | ** | 59 | ** | ** | ** | ** |
| ASHA BAZAR | 99 | 32 | 21 | ** | ** | ** | ** |
Jodi charts of all markets
Panel charts of all markets
Satta Matka tables and tools
Matka basics
Matka Forum
No threads yet. Start one with your call for today.
For market owners
Get your market listed
क्या आप कोई बाज़ार चलाते हैं? उसके नतीजे और चार्ट इस साइट पर लगवाने के लिए संपर्क करें।
If you operate a market, tell us its name and its open and close times. We will add its daily results here and start a jodi chart as well as a panel chart for it.
Need help with a result or with the app? Contact us.
Log in to playHow a result line is built
Every market on Satta Matka has two draws a day. The open draw comes first and gives a three-digit panna, for example 158. Its digits total 14, so the open ank is 4 and the line so far reads 158-4. The close draw follows the same rule: 368 totals 17, giving an ank of 7. Set the two anks next to each other to get the jodi, here 47, and the finished result is written 158-47-368.
Nothing is thrown away. Each result is saved, and every market builds up a jodi chart and panel chart you can scroll back through, week after week. The market timings page gives the open and close time for all seven days and shows which days have no draw. Reading any of it costs nothing, and you do not have to sign up.
What sattamatkachart.live is built for
When a market declares, most people want one thing: to see the number without hunting for it. Satta Matka pulls its figures straight out of the result system, which means every open and close is shown here as soon as it is announced. That same figure is then added automatically to that market’s jodi chart, and to its panel chart too, with nothing copied across by hand.
All markets on a single board
Markets appear in their running order, from the morning games through to the late-night ones, and the Satta Matka Starline results, declared every hour, get a table of their own. After a market closes you see its whole line, open panna first, then the jodi, then the close panna. While it is still running only the open part is filled in. On a holiday the market reads NO DRAW, so an empty space is never confused with a late result.
Charts that fit a phone screen
Many record charts elsewhere are broad tables that run off the edge of a mobile display. On this site one week takes one row, sized to the screen. The jodi chart lists each day’s two-digit pair, and the panel chart adds the open panna and the close panna on either side of it. Touch a cell to see its date and complete result just below the table. Year markers sit inside the chart, and the most recent week is never more than a tap away.
Records, not guarantees
What you read here is history: results that have already been declared. The daily lucky ank, the open-close lines for the week and the forecast posts are there for entertainment, worked out from public charts that anyone can check. No one here is selling a “fixed” number, and a person who claims to have one is trying to cheat you. A guess stays a guess, however confidently it is presented.
Stay within the law
The rules for number games are not the same in every Indian state, or in other countries. This website does nothing except publish results and reference tables. It accepts no bets and keeps nobody’s money. If you decide to play, choose a platform the law allows in your state or country, keep your stakes to an amount you could lose without hardship, and take part only if you are aged 18 or above.
Matka terms in brief
Each draw produces a panna (some say patti), a three-digit figure drawn once for the open and once more for the close. Add up its digits; the unit digit of that sum is the ank. Write the open ank first and the close ank after it and you have the jodi. Stakes can go on one ank, on a jodi, on a panna, or on a half or full sangam, which pairs a panna with an ank or with the other panna. For every other term, see our glossary.
Questions players often ask
What is satta matka and where did it start?
Satta means a bet and matka is the clay pot that numbers were once drawn from. The game began in Bombay in the 1950s and 60s, when people bet on the daily cotton rates that came in from New York. Once those rates stopped arriving in the early 1960s, operators such as Kalyanji Bhagat and Ratan Khatri switched to drawing numbers instead, and the open, close and jodi format used by every market today grew out of that.
What is Kalyan Matka, and what time does its result come?
Kalyan ranks among the oldest markets and has one of the largest followings; it takes its name from Kalyanji Bhagat. Like every market it declares an open result first and a close result later the same day. The exact open and close times for Kalyan, and for every other market on each day of the week, are listed on our Market Time Table page.
What does a result like 579-19-360 mean?
579 on the left is the open panna and 360 on the right is the close panna. Each panna gives one ank: add up its digits and drop everything but the final digit of the sum, so 5+7+9 = 21 gives 1, and 3+6+0 = 9 gives 9. Put those two anks next to each other and you get 19, the jodi printed in the middle.
What do single, jodi, panna, half sangam and full sangam mean?
A single is one ank, a lone digit from zero to nine. A jodi pairs the open ank with the close ank, giving a number from 00 to 99. A panna, also called patti, is the three-digit number drawn at the open or the close. A half sangam joins a panna from one side with the ank of the other side, and a full sangam is the open panna and the close panna taken together.
What are single, double and triple pannas?
In a single panna no digit repeats, as in 158. A double panna contains a repeated digit, as in 223, and a triple panna is one digit written thrice, as in 555. There are 220 valid pannas in all: 120 single, 90 double and 10 triple, and our 220 panna list groups every one of them under the ank it gives.
Why is only part of a result shown for some markets?
Each market has two declarations a day, one when it opens and one when it closes. Until the close comes out, the board shows the open panna with its ank, and stars hold the places still to be filled. Those stars are replaced as soon as the close result is declared.
After midnight, why is the board still on the previous day?
Several night markets declare their close after 12 AM. A result that comes at, say, 12:30 AM is part of the session which started the previous evening, so the date on the board only changes at 1 AM. That is how each result ends up in the correct row of the market's jodi chart and of its panel chart.
How is a jodi chart different from a panel chart?
Both cover the same dates, and each row is one week. The jodi chart holds just the daily two-digit jodi, so it is quick to scan for patterns. The panel chart keeps the full line, with the open panna and the close panna on either side of the jodi. On either chart, tap a cell to see its date and complete result.
How quickly do results appear on this site?
A result shows on the board as soon as it reaches us. While the page is open it checks for new numbers every 45 seconds, so you do not have to reload it, and the Refresh button checks straight away. The same number is written into that market's charts, both jodi and panel, at the same moment.
What is Starline?
Starline is a separate game with a draw roughly every hour through the day. Each draw produces a panna and the ank it gives, such as 380-1. Because Starline has no separate open and close draw, it has no jodi. When Starline is running, its hourly results and a day-by-day record have their own page.
Why does a market say NO DRAW?
It means the market is shut for the day, usually because it is Sunday or a festival. No result comes out, so that date stays blank in the chart.
What is the Final Ank in the lucky ank box?
The Final Ank box shows one digit for each of a few popular markets, written as the market name and a digit. Like the Lucky Ank above it, the digits are worked out from the date, stay the same for the whole day and change after midnight. They are for fun only and say nothing about the real result.
Are the daily lucky ank and the weekly lines meant as tips?
No. They are meant as entertainment and are worked out from public charts that appear on this site. Earlier results have no say in future draws, and nobody linked to us sells fixed numbers.
Can an old chart tell me the next result?
No. Every draw is separate, and a digit that has not come for weeks is no more likely to come tomorrow. The jodi chart and the panel chart are a record of what has already happened. They are useful for checking past results, not for knowing the next one.
Should I trust someone selling a fix jodi or a leaked number?
No. A genuine result cannot be known before it is declared, so anyone offering a fixed, leaked or guaranteed number for a fee is running a scam. Do not send money or share personal details with such people. This site never sells numbers and never asks for payment.
Is satta matka legal in India?
Gambling is regulated by each state in India, and betting on matka is not allowed in most of them. Rules differ from place to place, so find out what the law says in your state. This site only publishes results and charts for information; it does not take bets.
Can I place a bet on this site?
No. This site only shows results, charts and reference tables. If you want to play, do it in the app or on another platform that is lawful where you are, and only once you are 18 or over.
Do I need to register or pay to see results and charts?
No. Every result, jodi chart, panel chart, time table and reference tool on this site is free to read, with no account and no login, and it works on any phone or computer. You can even post in the forum without signing up.
Are forum posts official results?
No. Forum posts are visitors' own guesses and opinions, checked by a moderator only for spam, abuse and phone numbers. The official figures are the results on the board and in the charts.
What should I do if a result or timing looks wrong?
Write to us through the Contact Us page with the market name, the date and what looks wrong. We check it against the declaration and correct the board, the jodi chart and the panel chart if there was a mistake.